Men’s Football Superleague Results
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
Verdun Vikings (Men's) vs Goose Village Blackrocks (Men's) | Concordia Stinger Dome Field D | Recap | ||
Griffintown Gaels (Men's) vs Concordia Warriors (Men's) | Concordia Stinger Dome Field D | Recap | ||
Goose Village Blackrocks (Men's) vs Concordia Warriors (Men's) | 38 - 32 | Concordia Stinger Dome Field D | Recap | |
Verdun Vikings (Men's) vs Griffintown Gaels (Men's) | 28 - 40 | Concordia Stinger Dome Field D | Recap | |
Concordia Warriors (Men's) vs Verdun Vikings (Men's) | 33 - 31 | Concordia Stinger Dome Field D | Recap |
Ladies’ Football Superleague Results
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
Verdun Vikings (Ladies) vs Goose Village Blackrocks (Ladies) | Concordia Stinger Dome Field D | Recap | ||
Griffintown Gaels (Ladies) vs Concordia Warriors (Ladies) | Concordia Stinger Dome Field D | Recap | ||
Goose Village Blackrocks (Ladies) vs Concordia Warriors (Ladies) | 27 - 21 | Concordia Stinger Dome Field C | Recap | |
Griffintown Gaels (Ladies) vs Verdun Vikings (Ladies) | 29 - 37 | Concordia Stinger Dome Field D | Recap | |
Griffintown Gaels (Ladies) vs Goose Village Blackrocks (Ladies) | 22 - 38 | Concordia Stinger Dome Field D | Recap |
Hurling Superleague Results
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
N.D.G. Na Fianna Rouges vs St Henri Harps | Concordia Stinger Dome Field D | Recap | ||
PSC Cu Chulainn vs Concordia Warriors | Concordia Stinger Dome Field D | Recap | ||
St Henri Harps vs Concordia Warriors | 37 - 32 | Concordia Stinger Dome Field D | Recap | |
N.D.G. Na Fianna Rouges vs. PSC Cu Chulainn | 30 - 22 | Concordia Stinger Dome Field D | Recap | |
Concordia Warriors vs N.D.G. Na Fianna Rouges | 34 - 36 | Concordia Stinger Dome Field D | Recap |