Men’s Football Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 55 | 12 |
2 | ![]() | 6 | 3 | 0 | 3 | -22 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | -18 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | -15 | 2 |
Ladies’ Football Superleague winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 72 | 10 |
2 | ![]() | 6 | 3 | 0 | 3 | 6 | 6 |
3 | ![]() | 6 | 3 | 0 | 3 | -21 | 6 |
4 | ![]() | 6 | 1 | 0 | 5 | -57 | 2 |
Hurling Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12 | 6 |
2 | ![]() | 4 | 1 | 0 | 3 | -12 | 2 |
Camogie Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 2 | 21 | 4 |
2 | ![]() | 4 | 2 | 0 | 2 | -21 | 4 |