Men’s Football Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 16 | 4 |
2 | ![]() | 3 | 1 | 0 | 2 | 24 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 |
4 | ![]() | 2 | 0 | 0 | 2 | -44 | 0 |
Ladies’ Football Superleague winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 17 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 | -7 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | -17 | 0 |
Hurling Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
Camogie Superleague Winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 22 | 4 |
2 | ![]() | 2 | 0 | 0 | 2 | -22 | 0 |