Men’s Football Superleague Winter 2020
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 19 | 8 |
2 | ![]() | 5 | 3 | 0 | 2 | 21 | 6 |
3 | ![]() | 5 | 2 | 0 | 3 | -5 | 4 |
4 | ![]() | 5 | 1 | 0 | 4 | -35 | 2 |
Ladies’ Football Superleague Winter 2020
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 42 | 8 |
2 | ![]() | 5 | 3 | 0 | 2 | 32 | 6 |
3 | ![]() | 5 | 2 | 0 | 3 | -1 | 4 |
4 | ![]() | 5 | 1 | 0 | 4 | -73 | 2 |
Hurling Superleague Winter 2020
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 20 | 8 |
2 | ![]() | 5 | 3 | 1 | 1 | 38 | 7 |
3 | ![]() | 5 | 2 | 0 | 3 | -18 | 4 |
4 | ![]() | 5 | 0 | 1 | 4 | -40 | 1 |