==Finishing Position==
==Captain==
==Team MVP==
==Team MIP==
Fixtures
Table
Hurling Superleague Winter 2025
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Rouges Hurling | 2 | 1 | 0 | 1 | 34 | 2 |
| 2 | PSC Cú Chulainn Hurling | 2 | 1 | 0 | 1 | -34 | 2 |
Players
N.D.G. Na Fianna Rouges Hurling Winter 2025
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Adam Fearon | 14 | 5 | 47 |
| Augustin Buero | 0 | 0 | 0 |
| Calum Bulley | 0 | 0 | 0 |
| Conor Robinson | 2 | 0 | 6 |
| Corey Crawford | 0 | 0 | 0 |
| Damien Conneely | 0 | 0 | 0 |
| Jack Burke | 4 | 0 | 12 |
| James Dilleen | 1 | 0 | 3 |
| James Sisk | 1 | 6 | 9 |
| Jean Yves Riendeau | 0 | 0 | 0 |
| Jeremy Dineen | 0 | 0 | 0 |
| Liam Twomey | 4 | 3 | 15 |
| Luc Bruchet | 0 | 0 | 0 |
| Luke Quinn | 0 | 0 | 0 |
| Matt Taubernek | 0 | 0 | 0 |
| Nicolas Dugal | 1 | 0 | 3 |
| Rahul Kumar | 0 | 1 | 1 |
| Ruairi O Conghaile | 0 | 0 | 0 |
| Shane Thompson | 3 | 1 | 10 |
| Vincent Tardif | 4 | 0 | 12 |

