==Finishing Position==
3rd Place
==Captain==
Ian Martin
==Team MVP==
Dave Healy
==Team MIP==
Tim Apadeile
==Rookie of the Season==
Nicholas Albert
Fixtures
Griffintown Gaels GAA Winter 2024
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Griffintown Gaels GAA vs. Goose Village Blackrocks GAA | 24 - 39 | Concordia Stinger Dome Field D | |
| Griffintown Gaels GAA vs. Verdun Vikings GAA | 17 - 41 | Concordia Stinger Dome Field D | |
| Goose Village Blackrocks GAA vs. Griffintown Gaels GAA | 29 - 31 | Concordia Stinger Dome Field D | |
| Concordia Warriors GAA vs. Griffintown Gaels GAA | 25 - 30 | Concordia Stinger Dome Field D | |
| Verdun Vikings GAA vs. Griffintown Gaels GAA | 33 - 26 | Concordia Stinger Dome Field D | |
| Griffintown Gaels GAA vs. Concordia Warriors GAA | 54 - 31 | Concordia Stinger Dome Field D |
Table
Men’s Football Superleague Winter 2024
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Concordia Warriors GAA | 6 | 3 | 1 | 2 | 13 | 7 |
| 2 | Verdun Vikings GAA | 6 | 2 | 2 | 2 | 13 | 6 |
| 3 | Griffintown Gaels GAA | 6 | 3 | 0 | 3 | -16 | 6 |
| 4 | Goose Village Blackrocks GAA | 6 | 2 | 1 | 3 | -10 | 5 |
Players
Griffintown Gaels GAA Winter 2024
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Adam Semza | 0 | 1 | 1 |
| Bogdan Rotaru | 0 | 1 | 1 |
| Cathal O’Connell | 0 | 1 | 1 |
| Ciaran Carolan | 0 | 1 | 1 |
| Connor Robinson | 0 | 0 | 0 |
| Darragh Quinn | 0 | 0 | 0 |
| Dave Healy | 9 | 35 | 62 |
| David Glynn | 0 | 2 | 2 |
| Ian Martin | 0 | 1 | 1 |
| Ivan Fonseca | 0 | 0 | 0 |
| Kevin Barranco | 0 | 1 | 1 |
| Kuhul | 1 | 0 | 3 |
| Luc Bruchet | 0 | 2 | 0 |
| Michael Johnson | 0 | 0 | 0 |
| Mickaël Herbelin | 4 | 12 | 24 |
| Mike Martin | 1 | 5 | 8 |
| Neil O’Brien | 5 | 15 | 30 |
| Nicolas Albert | 1 | 1 | 4 |
| Paul O’Reilly | 0 | 8 | 8 |
| Ronan Shaughnessy | 0 | 15 | 15 |
| Sean Wall | 0 | 0 | 0 |
| Shane Thompson | 0 | 1 | 1 |
| Thomas Perrier | 0 | 1 | 1 |
| Tim Apedaile | 2 | 2 | 8 |
| Tim Lesser | 0 | 8 | 6 |



