Men’s Football Superleague Summer 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | 3 | 26 | 6 |
2 | ![]() | 6 | 3 | 0 | 3 | 1 | 6 |
3 | ![]() | 6 | 3 | 0 | 3 | -27 | 6 |
Ladies’ Football Superleague Summer 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 24 | 8 |
2 | ![]() | 6 | 3 | 0 | 3 | 8 | 6 |
3 | ![]() | 6 | 3 | 0 | 3 | -4 | 6 |
4 | ![]() | 6 | 2 | 0 | 4 | -28 | 4 |
Hurling Superleague Summer 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 23 | 5 |
2 | ![]() | 4 | 1 | 1 | 2 | -23 | 3 |
Camogie Superleague Summer 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 25 | 6 |
2 | ![]() | 4 | 0 | 2 | 2 | -25 | 2 |