Preview |
Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2018 | 6:00 pm | Men's Football Superleague | Winter 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Verdun Vikings (Men's) | 1 | 19 | 22 |
Concordia Warriors (Men's) | 4 | 4 | 16 |
Verdun Vikings (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Ronan Corbett | 0 | 7 | 7 | |
Damien Conneely | 0 | 7 | 7 | |
Jim Foley | 0 | 1 | 1 | |
Olivier Sakr | 0 | 0 | 0 | |
Jake Ouellette | 1 | 0 | 3 | |
Kevin Hughes | 0 | 2 | 2 | |
Chris Cuellar | 0 | 0 | 0 | |
Neal Cunningham | 0 | 0 | 0 | |
Brian Fitzpatrick | 0 | 2 | 2 | |
Brian McLaughlin | 0 | 0 | 0 | |
Total | 1 | 19 | 22 |
Concordia Warriors (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Keith Pine | 1 | 0 | 3 | |
Brandon Doyle | 1 | 0 | 3 | |
Shane Hughes | 1 | 0 | 3 | |
Aidan Gallagher | 1 | 4 | 7 | |
Alexis Kelly | 0 | 0 | 0 | |
Matt Stoker | 0 | 0 | 0 | |
Liam Twomey | 0 | 0 | 0 | |
Mickaël Herbelin | 0 | 0 | 0 | |
Chris Cinelli | 0 | 0 | 0 | |
Total | 4 | 4 | 16 |
Goals
Points
Total Points
1 | 4 |
19 | 4 |
22 | 16 |