Preview |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2018 | 7:00 pm | Men's Football Superleague | Winter 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks (Men's) | 13 | 15 | 54 |
Concordia Warriors (Men's) | 3 | 23 | 32 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Martin Lawless | 2 | 2 | 8 | |
Steven Owens | 0 | 5 | 5 | |
Guillaume Ducharme | 0 | 0 | 0 | |
Kyle Graham | 3 | 2 | 11 | |
Curtis Watson | 0 | 0 | 0 | |
Liam Twomey | 0 | 1 | 1 | |
Alan Baxter | 1 | 3 | 6 | |
Corey Crawford | 1 | 1 | 4 | |
David Morrow | 0 | 0 | 0 | |
Mael Bourhis | 0 | 0 | 0 | |
James Waldie | 0 | 0 | 0 | |
Andrew Fox | 3 | 1 | 10 | |
Paddy Mahon | 0 | 0 | 0 | |
Jean-Bastien Bott | 0 | 0 | 0 | |
Robin Gauthier-Lafrenière | 3 | 0 | 9 | |
Total | 13 | 15 | 54 |
Concordia Warriors (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Keith Pine | 0 | 1 | 1 | |
Brandon Doyle | 0 | 0 | 0 | |
Patrick Bourke | 3 | 12 | 21 | |
Shane Hughes | 0 | 0 | 0 | |
Loris Langlois | 0 | 2 | 2 | |
Aidan Gallagher | 0 | 0 | 0 | |
Alexis Kelly | 0 | 0 | 0 | |
Luke Anderson | 0 | 0 | 0 | |
Matt Stoker | 0 | 0 | 0 | |
Dermot O’Sullivan | 0 | 1 | 1 | |
Thomas Dayon | 0 | 0 | 0 | |
Cian Duke | 0 | 6 | 6 | |
Aaron Stone | 0 | 1 | 1 | |
Total | 3 | 23 | 32 |
Goals
Points
Total Points
13 | 3 |
15 | 23 |
54 | 32 |