Honours & Awards
Individual Awards
2023
Derry World Games - Camogie Team Canada (Div 1 Shield Winners)
Coach
2021
Spirit of the Shamrocks
Winner / Recipient
2019
Club Camogie Player of the Year
Winner / Recipient
2019
Waterford World Games - Camogie Team Canada
Selected
Team Awards
2021
Heritage Cup Camogie Champions
Winner / Recipient
2019
Heritage Cup Camogie Co-Champions (Quebec Patriotes)
Winner / Recipient
- Name
- Julie Houle
- Leagues
- Camogie Superleague, Hurling Superleague, Ladies' Football Superleague
Camogie Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Summer 2022 | PSC Cú Chulainn | 2 | 0 | 0 | 0 |
| Winter 2023 | PSC Cú Chulainn | 0 | 0 | 0 | 0 |
| Summer 2023 | PSC Cú Chulainn | 0 | 0 | 0 | 0 |
| Winter 2024 | PSC Cú Chulainn | 2 | 0 | 1 | 1 |
| Summer 2024 | PSC Cú Chulainn | 3 | 1 | 0 | 3 |
| Winter 2025 | PSC Cú Chulainn | 0 | 0 | 0 | 0 |
| Summer 2025 | PSC Cú Chulainn | 1 | 2 | 1 | 7 |
| Summer 2026 | Na Fianna Rouges | 1 | 0 | 1 | 1 |
| Total | - | 9 | 3 | 3 | 12 |
Hurling Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Summer 2018 | PSC Cú Chulainn | 2 | 0 | 0 | 0 |
| Winter 2019 | PSC Cú Chulainn | 5 | 0 | 0 | 0 |
| Summer 2019 | PSC Cú Chulainn | 6 | 0 | 1 | 1 |
| Winter 2020 | PSC Cú Chulainn | 5 | 0 | 2 | 2 |
| Summer 2021 | PSC Cú Chulainn | 5 | 0 | 0 | 0 |
| Summer 2022 | Na Fianna Rouges | 2 | 0 | 0 | 0 |
| Total | - | 25 | 0 | 3 | 3 |
Ladies' Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Summer 2018 | Goose Village Blackrocks (Ladies') | 7 | 0 | 0 | 0 |
| Winter 2019 | Concordia Warriors (Ladies') | 4 | 0 | 1 | 1 |
| Summer 2019 | Goose Village Blackrocks (Ladies') | 6 | 0 | 0 | 0 |
| Winter 2020 | Concordia Warriors (Ladies') | 5 | 0 | 1 | 1 |
| Summer 2021 | Concordia Warriors (Ladies') | 2 | 0 | 0 | 0 |
| Total | - | 24 | 0 | 2 | 2 |
Career Total
| Season | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|
| Total |
