Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2018 | 7:00 pm | Men's Football Superleague | Summer 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks (Men's) | 6 | 6 | 24 |
Montreal City Blues (Men's) | 3 | 16 | 25 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Alan Baxter | 3 | 2 | 11 | |
Conall Mac Cionnaith | 2 | 0 | 6 | |
Emmanuel Wilson | 0 | 2 | 2 | |
Guillaume Ducharme | 0 | 0 | 0 | |
Jean-Bastien Bott | 0 | 0 | 0 | |
Liam Twomey | 1 | 1 | 4 | |
Paddy Mahon | 0 | 0 | 0 | |
Damian Hanrahan | 0 | 1 | 1 | |
Total | 6 | 6 | 24 |
Montreal City Blues (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Dan Robinson | 0 | 7 | 7 | |
Eric Chemin | 0 | 1 | 1 | |
Kenneth Burdreau | 0 | 0 | 0 | |
Matt Stoker | 0 | 0 | 0 | |
Cian Darcy | 1 | 1 | 4 | |
Bogdan Rotaru | 0 | 2 | 2 | |
Jean Constantine | 2 | 2 | 8 | |
Ryan Daniels | 0 | 3 | 3 | |
Total | 3 | 16 | 25 |
Goals
Points
Total Points
6 | 3 |
6 | 16 |
24 | 25 |