Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 30, 2018 | 7:00 pm | Ladies' Football Superleague | Summer 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Verdun Vikings (Ladies') | 4 | 5 | 17 |
Goose Village Blackrocks (Ladies') | 11 | 7 | 40 |
Verdun Vikings (Ladies')
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Anick Major | 0 | 0 | 0 | |
Ariane Jodoin-Aubertin | 0 | 1 | 1 | |
Emily Jibb | 0 | 0 | 0 | |
Máire Hanrahan | 2 | 0 | 6 | |
Manon Walsh-Therrien | 0 | 0 | 0 | |
Niamh Devaney | 1 | 1 | 4 | |
Rachel Sparks | 0 | 0 | 0 | |
Sandra Tremblay | 0 | 0 | 0 | |
Shannon Pine | 1 | 0 | 3 | |
Véronique Buisson | 0 | 3 | 3 | |
Julie Morrice | 0 | 0 | 0 | |
Total | 4 | 5 | 17 |
Goose Village Blackrocks (Ladies')
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Claire Lubell | 6 | 1 | 19 | |
Jenn Dumais | 2 | 2 | 8 | |
Paola Ruckholdt | 0 | 0 | 0 | |
Saraid McCarrick | 1 | 4 | 7 | |
Shera Robinson | 0 | 0 | 0 | |
Téa Jovanovic | 2 | 0 | 6 | |
Tiphaine Levrat Glynn | 0 | 0 | 0 | |
Annie Gaumond | 0 | 0 | 0 | |
Lisa Palmer | 0 | 0 | 0 | |
Total | 11 | 7 | 40 |
Goals
Points
Total Points
4 | 11 |
5 | 7 |
17 | 40 |