==Finishing Position==
Winter Superleague Champions
==Captain==
Guillaume Ducharme
==Team MVP==
Pat Mahon (Nominated – Alan Baxter – Martin Lawless)
==Team MIP==
Curtis Watson (Nominated – Maël Bourhis – Emmanuel Wilson)
Back To The Blackrocks Main Page
Fixtures
Goose Village Blackrocks Winter 2018 Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Goose Village Blackrocks vs Griffintown Gaels | 34 - 30 | Concordia Stinger Dome | |
| Goose Village Blackrocks vs Concordia Warriors | 54 - 32 | Concordia Stinger Dome | |
| Goose Village Blackrocks vs Verdun Vikings | 37 - 35 | Concordia Stinger Dome | |
| Goose Village Blackrocks vs Griffintown Gaels | 43 - 41 | Concordia Stinger Dome | |
| Goose Village Blackrocks vs Concordia Warriors | 48 - 53 | Concordia Stinger Dome | |
| Goose Village Blackrocks vs Verdun Vikings | 43 - 20 | Concordia Stinger Dome |
Table
Men’s Football Superleague Winter 2018
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Goose Village Blackrocks (Men's) | 6 | 5 | 0 | 1 | 48 | 10 |
| 2 | Verdun Vikings (Men's) | 6 | 2 | 2 | 2 | -12 | 6 |
| 3 | Griffintown Gaels (Men's) | 6 | 1 | 2 | 3 | -8 | 4 |
| 4 | Concordia Warriors (Men's) | 6 | 2 | 0 | 4 | -28 | 4 |
Players
Goose Village Blackrocks (Men’s) Winter 2018
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Alan Baxter | 7 | 31 | 52 |
| Andrew Fox | 3 | 1 | 10 |
| Conall Mac Cionnaith | 5 | 14 | 29 |
| Corey Crawford | 6 | 6 | 24 |
| Curtis Watson | 1 | 0 | 3 |
| David Morrow | 1 | 3 | 6 |
| Guillaume Ducharme | 0 | 1 | 1 |
| James Waldie | 0 | 0 | 0 |
| Kush Khurana | 0 | 0 | 0 |
| Kyle Graham | 3 | 10 | 19 |
| Liam Twomey | 1 | 2 | 5 |
| Mael Bourhis | 2 | 0 | 6 |
| Martin Burke | 0 | 0 | 0 |
| Martin Lawless | 9 | 12 | 39 |
| Steven Owens | 2 | 14 | 20 |



