Honours & Awards
Individual Awards
2026
Waterford World Games - Camogie Team Canada
Selected
2025
Club Camogie Player of the Year
Nominee
2024
Eastern Canadian Championships Senior Camogie MVP
Winner / Recipient
2023
Club Camogie Player of the Year
Winner / Recipient
2023
Derry World Games - Camogie Team Canada (Div 1 Shield Winners)
Selected
2022
Club LGFA Player of the Year
Nominee
2022
Club M.I.P. of the Year (Camogie)
Winner / Recipient
Team Awards
2025
Eastern Canada Senior Camogie Champions
Winner / Recipient
2024
Eastern Canada LGFA Junior Champions
Winner / Recipient
2024
Eastern Canada Senior Camogie Champions
Winner / Recipient
2023
Eastern Canada Senior Camogie Champions
Winner / Recipient
- Name
- Larissa Andrusyshyn
- Current Team
- Na Fianna Rouges
- Leagues
- Camogie Superleague, Hurling Superleague, Ladies' Football Superleague
Camogie Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2022 | Na Fianna Rouges | 3 | 6 | 0 | 18 |
| Summer 2022 | Na Fianna Rouges | 4 | 5 | 3 | 18 |
| Winter 2023 | Na Fianna Rouges | 4 | 1 | 0 | 3 |
| Summer 2023 | Na Fianna Rouges | 3 | 3 | 0 | 9 |
| Winter 2024 | Na Fianna Rouges | 5 | 7 | 2 | 23 |
| Summer 2024 | Na Fianna Rouges | 5 | 3 | 0 | 9 |
| Winter 2025 | Na Fianna Rouges | 2 | 1 | 0 | 3 |
| Summer 2025 | Na Fianna Rouges | 6 | 9 | 1 | 28 |
| Winter 2026 | St Henri Harps | 7 | 9 | 3 | 30 |
| Summer 2026 | Na Fianna Rouges | 3 | 7 | 0 | 21 |
| Total | - | 42 | 51 | 9 | 162 |
Hurling Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2017 | PSC Cú Chulainn | 3 | 0 | 0 | 0 |
| Winter 2020 | Na Fianna Rouges | 2 | 0 | 0 | 0 |
| Summer 2021 | Na Fianna Rouges | 6 | 0 | 0 | 0 |
| Summer 2022 | Na Fianna Rouges | 3 | 2 | 0 | 6 |
| Summer 2025 | PSC Cú Chulainn | 3 | 1 | 0 | 3 |
| Total | - | 17 | 3 | 0 | 9 |
Ladies' Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2016 | Griffintown Gaels (Ladies') | 5 | 0 | 0 | 0 |
| Summer 2016 | Griffintown Gaels (Ladies') | 5 | 2 | 6 | 12 |
| Winter 2017 | Griffintown Gaels (Ladies') | 1 | 0 | 1 | 1 |
| Summer 2017 | Griffintown Gaels (Ladies') | 2 | 0 | 2 | 2 |
| Winter 2018 | Griffintown Gaels (Ladies') | 3 | 0 | 1 | 1 |
| Winter 2019 | Griffintown Gaels (Ladies') | 4 | 0 | 5 | 5 |
| Winter 2020 | Griffintown Gaels (Ladies') | 5 | 1 | 10 | 13 |
| Summer 2021 | Concordia Warriors (Ladies') | 5 | 0 | 3 | 3 |
| Winter 2022 | Griffintown Gaels (Ladies') | 4 | 2 | 6 | 12 |
| Summer 2022 | Griffintown Gaels (Ladies') | 5 | 3 | 8 | 17 |
| Winter 2023 | Griffintown Gaels (Ladies') | 7 | 4 | 11 | 23 |
| Summer 2023 | Griffintown Gaels (Ladies') | 3 | 1 | 1 | 4 |
| Winter 2024 | Griffintown Gaels (Ladies') | 4 | 3 | 11 | 20 |
| Summer 2024 | Verdun Vikings (Ladies') | 4 | 0 | 4 | 4 |
| Winter 2025 | Goose Village Blackrocks (Ladies') | 3 | 0 | 4 | 4 |
| Summer 2025 | Verdun Vikings (Ladies') | 6 | 1 | 3 | 6 |
| Winter 2026 | Griffintown Gaels (Ladies') | 5 | 0 | 4 | 4 |
| Summer 2026 | Goose Village Blackrocks (Ladies') | 2 | 0 | 0 | 0 |
| Total | - | 73 | 17 | 80 | 131 |
Career Total
| Season | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|
| Total |
