Honours & Awards
Individual Awards
2022
Club GAA Player of the Year
Winner / Recipient
2018
Club Hurler of the Year
Nominee
2015
Abu Dhabi World Games - GAA Team Canada
Selected
2012
Club GAA Player of the Year
Winner / Recipient
Team Awards
2025
Eastern Canada GAA Senior Champions
Coach
2025
Montreal May Tournament GAA Senior Champions
Winner / Recipient
2025
Montreal May tournament Junior Hurling Champions
Winner / Recipient
2023
Eastern Canada GAA Junior Champions
Winner / Recipient
2023
Montreal May Tournament GAA Senior Champions
Winner / Recipient
2022
Canadian National GAA Junior Champions
Winner / Recipient
2022
Eastern Canada GAA Senior Champions
Winner / Recipient
2022
Eastern Canada Senior Hurling Champions
Winner / Recipient
2022
Montreal May tournament Senior Hurling Champions
Winner / Recipient
2021
GAA Quebec Cup Champions
Winner / Recipient
2018
Eastern Canada GAA Junior Champions
Winner / Recipient
2017
Eastern Canada Senior Hurling Champions
Winner / Recipient
2015
GAA Quebec Cup Champions
Winner / Recipient
2014
Eastern Canada GAA Senior Champions
Winner / Recipient
2014
GAA Quebec Cup Champions
Winner / Recipient
- Name
- Martin Lawless
- Leagues
- Hurling Superleague, Men's Football Superleague, Co-ed Football Superleague
Co-ed Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Total | - |
Hurling Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2017 | PSC Cú Chulainn | 4 | 0 | 11 | 11 |
| Summer 2017 | PSC Cú Chulainn | 4 | 1 | 1 | 4 |
| Winter 2018 | PSC Cú Chulainn | 4 | 0 | 6 | 6 |
| Summer 2018 | PSC Cú Chulainn | 6 | 1 | 2 | 5 |
| Winter 2019 | PSC Cú Chulainn | 3 | 0 | 4 | 4 |
| Summer 2019 | PSC Cú Chulainn | 4 | 0 | 2 | 2 |
| Summer 2021 | Na Fianna Rouges | 3 | 5 | 3 | 18 |
| Winter 2022 | PSC Cú Chulainn | 3 | 7 | 9 | 30 |
| Summer 2022 | PSC Cú Chulainn | 5 | 0 | 10 | 10 |
| Winter 2023 | PSC Cú Chulainn | 3 | 4 | 4 | 16 |
| Summer 2023 | PSC Cú Chulainn | 3 | 4 | 4 | 16 |
| Winter 2025 | PSC Cú Chulainn | 1 | 0 | 0 | 0 |
| Summer 2025 | PSC Cú Chulainn | 3 | 1 | 1 | 4 |
| Total | - | 46 | 23 | 57 | 126 |
Men's Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2017 | Goose Village Blackrocks GAA | 1 | 0 | 1 | 1 |
| Summer 2017 | Goose Village Blackrocks GAA | 3 | 0 | 0 | 0 |
| Winter 2018 | Goose Village Blackrocks GAA | 3 | 9 | 12 | 39 |
| Summer 2018 | Goose Village Blackrocks GAA | 5 | 5 | 4 | 19 |
| Winter 2019 | Goose Village Blackrocks GAA | 2 | 2 | 6 | 12 |
| Summer 2019 | Goose Village Blackrocks GAA | 6 | 5 | 7 | 22 |
| Summer 2021 | Goose Village Blackrocks GAA | 2 | 0 | 2 | 2 |
| Winter 2022 | Goose Village Blackrocks GAA | 2 | 0 | 8 | 8 |
| Summer 2022 | Goose Village Blackrocks GAA | 4 | 1 | 4 | 7 |
| Winter 2023 | Goose Village Blackrocks GAA | 5 | 1 | 21 | 24 |
| Summer 2023 | Goose Village Blackrocks GAA | 4 | 5 | 6 | 21 |
| Winter 2025 | Goose Village Blackrocks GAA | 1 | 2 | 1 | 7 |
| Summer 2025 | Goose Village Blackrocks GAA | 5 | 3 | 7 | 16 |
| Winter 2026 | Goose Village Blackrocks GAA | 1 | 0 | 0 | 0 |
| Total | - | 44 | 33 | 79 | 178 |
Career Total
| Season | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|
| Total |
