==Finishing Position==
4th Place
==Captain==
Mariette Parrod
==Summer 2023 All-stars==
Gabi Dobias {Defender}
==Team MIP==
Lia Hoyte (Nominated: Chloe Parsons – Mimi Simmons)
Results
Griffintown Gaels (Ladies’) Winter 2023 Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Griffintown Gaels (Ladies) Vs Concordia Warriors (Ladies) | 41 - 34 | Concordia Stinger Dome Field D | |
| Goose Village Blackrocks (Ladies) Vs Griffintown Gaels (Ladies) | 46 - 14 | Concordia Stinger Dome Field D | |
| Verdun Vikings (Ladies) Vs Griffintown Gaels (Ladies) | 26 - 23 | Concordia Stinger Dome Field D | |
| Goose Village Blackrocks (Ladies) Vs Griffintown Gaels (Ladies) | 31 - 23 | Concordia Stinger Dome Field D | |
| Griffintown Gaels (Ladies) Vs Concordia Warriors (Ladies) | 23 - 28 | Concordia Stinger Dome Field D | |
| Verdun Vikings (Ladies) Vs Griffintown Gaels (Ladies) | 40 - 24 | Concordia Stinger Dome Field D |
Table
Ladies’ Football Superleague winter 2023
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Goose Village Blackrocks (Ladies') | 6 | 5 | 0 | 1 | 72 | 10 |
| 2 | Verdun Vikings (Ladies') | 6 | 3 | 0 | 3 | 6 | 6 |
| 3 | Concordia Warriors (Ladies') | 6 | 3 | 0 | 3 | -21 | 6 |
| 4 | Griffintown Gaels (Ladies') | 6 | 1 | 0 | 5 | -57 | 2 |
Players
Griffintown Gaels (Ladies’) Winter 2023
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Carine Machaalani | 0 | 0 | 0 |
| Charlotte Martin | 0 | 2 | 2 |
| Chloe Parsons | 1 | 0 | 3 |
| Claire Adams | 0 | 0 | 0 |
| Emily Brisset | 0 | 0 | 0 |
| Emily Flaherty | 0 | 0 | 0 |
| Florence Bisson | 0 | 2 | 2 |
| Florence Dallaire | 3 | 27 | 36 |
| Gabriella Dobias | 10 | 8 | 38 |
| Larissa Andrusyshyn | 4 | 11 | 23 |
| Lea Le Dizes | 1 | 3 | 6 |
| Lia Hoyte | 0 | 3 | 3 |
| Margaret Marak | 0 | 0 | 0 |
| Mariette Parrod | 2 | 3 | 9 |
| Mimi Simmons | 0 | 3 | 3 |
| Natasha Teich | 0 | 6 | 6 |
| Paris Williams | 0 | 0 | 0 |
| Siobhan O’Mahoney | 1 | 2 | 5 |
| Tori Wagner | 0 | 0 | 0 |



