==Finishing Position==
==Captain==
==Team MVP==
==Team MIP==
Back To The Blackrocks Main
Page
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Table
Men’s football Superleague Winter 2025
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Goose Village Blackrocks GAA | 3 | 2 | 1 | 0 | 54 | 5 |
| 2 | Concordia Warriors GAA | 2 | 1 | 1 | 0 | 17 | 3 |
| 3 | Verdun Vikings GAA | 3 | 1 | 0 | 2 | -35 | 2 |
| 4 | Griffintown Gaels GAA | 2 | 0 | 0 | 2 | -36 | 0 |
Players
Goose Village Blackrocks GAA Winter 2025
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Adam Fearon | 2 | 4 | 10 |
| Alan Baxter | 5 | 16 | 21 |
| Conall Mac Cionnaith | 1 | 0 | 0 |
| Corey Crawford | 0 | 1 | 1 |
| Darragh Hyland | 2 | 15 | 8 |
| Guillaume Ducharme | 0 | 4 | 1 |
| Jack Burke | 3 | 3 | 12 |
| Liam Twomey | 0 | 0 | 0 |
| Martin Lawless | 2 | 1 | 7 |
| Mick McAuley | 0 | 2 | 0 |
| Paddy Mahon | 0 | 0 | 0 |
| Steven Owens | 1 | 1 | 0 |



