Preview |
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2018 | 7:00 pm | Men's Football Superleague | Winter 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks (Men's) | 8 | 19 | 43 |
Griffintown Gaels (Men's) | 5 | 26 | 41 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Martin Lawless | 4 | 6 | 18 | |
Conall Mac Cionnaith | 1 | 2 | 5 | |
Curtis Watson | 0 | 0 | 0 | |
Liam Twomey | 0 | 1 | 1 | |
Alan Baxter | 2 | 9 | 15 | |
Jean-Bastien Bott | 0 | 0 | 0 | |
Etienne Gauthier-Lafrenière | 1 | 0 | 3 | |
John Goyette | 0 | 0 | 0 | |
Zach Berrard | 0 | 1 | 1 | |
Total | 8 | 19 | 43 |
Griffintown Gaels (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Kevin Barranco | 0 | 0 | 0 | |
Michael Johnson | 0 | 0 | 0 | |
Paul Ryan | 2 | 2 | 8 | |
David Glynn | 0 | 0 | 0 | |
Mickaël Herbelin | 0 | 3 | 3 | |
Neil O’Brien | 3 | 16 | 25 | |
Paul O’Reilly | 0 | 0 | 0 | |
Daniel Simpson | 0 | 3 | 3 | |
William Alexis | 0 | 0 | 0 | |
Michael Brophy | 0 | 1 | 1 | |
Paddy Mahon | 0 | 1 | 1 | |
Total | 5 | 26 | 41 |
Goals
Points
Total Points
8 | 5 |
19 | 26 |
43 | 41 |