Preview |
Details
Date | Time | League | Season |
---|---|---|---|
August 17, 2018 | 7:00 pm | Men's Football Superleague | Summer 2018 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Griffintown Gaels (Men's) | 2 | 18 | 24 |
Goose Village Blackrocks (Men's) | 5 | 3 | 18 |
Griffintown Gaels (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Aidan Gallagher | 0 | 2 | 2 | |
John McEvoy | 0 | 0 | 0 | |
Michael Brophy | 0 | 4 | 4 | |
Michael Johnson | 0 | 0 | 0 | |
Mickaël Herbelin | 2 | 2 | 8 | |
Neil O’Brien | 0 | 2 | 2 | |
Tony Cunningham | 0 | 7 | 7 | |
Ivan Fonseca | 0 | 0 | 0 | |
Dave Healy | 0 | 1 | 1 | |
Total | 2 | 18 | 24 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Curtis Watson | 0 | 0 | 0 | |
Emmanuel Wilson | 1 | 0 | 3 | |
Etienne Gauthier-Lafrenière | 1 | 0 | 3 | |
Jean-Bastien Bott | 0 | 0 | 0 | |
Kyle Graham | 0 | 0 | 0 | |
Loris Langlois | 0 | 0 | 0 | |
Paddy Mahon | 0 | 0 | 0 | |
Robin Gauthier-Lafrenière | 1 | 1 | 4 | |
Steven Owens | 1 | 2 | 5 | |
Harry McHugh | 1 | 0 | 3 | |
Total | 5 | 3 | 18 |
Goals
Points
Total Points
2 | 5 |
18 | 3 |
24 | 18 |