Preview |
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2019 | 6:00 pm | Men's Football Superleague | Winter 2019 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks (Men's) | 3 | 19 | 28 |
Verdun Vikings (Men's) | 6 | 19 | 37 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Conall Mac Cionnaith | 1 | 4 | 7 | |
Corey Crawford | 0 | 0 | 0 | |
Curtis Watson | 0 | 0 | 0 | |
Emmanuel Wilson | 0 | 0 | 0 | |
Guillaume Ducharme | 0 | 1 | 1 | |
Jean-Bastien Bott | 0 | 0 | 0 | |
Kieran Airey-Lee | 1 | 0 | 3 | |
Paddy Mahon | 0 | 2 | 2 | |
Steven Owens | 1 | 11 | 14 | |
Matt Rafter | 0 | 1 | 1 | |
Total | 3 | 19 | 28 |
Verdun Vikings (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Damien Conneely | 1 | 8 | 11 | |
Jacob Meza | 0 | 1 | 1 | |
Jake Ouellette | 0 | 0 | 0 | |
Jim Foley | 0 | 0 | 0 | |
Olivier Sakr | 0 | 0 | 0 | |
Ronan Corbett | 1 | 6 | 9 | |
Tony Purdie | 0 | 0 | 0 | |
Teean Cummins | 2 | 4 | 10 | |
Moh Mirzaei | 2 | 0 | 6 | |
Total | 6 | 19 | 37 |
Goals
Points
Total Points
3 | 6 |
19 | 19 |
28 | 37 |