Preview |
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 6:00 pm | Ladies' Football Superleague | Winter 2025 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks LGFA | 7 | 12 | 33 |
Verdun Vikings LGFA | 5 | 13 | 28 |
Goose Village Blackrocks LGFA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Alexandra Cote-Lahue | 0 | 0 | 0 | |
Alicia Corriveau | 1 | 2 | 5 | |
Carben Hamilton | 2 | 3 | 9 | |
Eliza Landsberger | 0 | 0 | 0 | |
Erin Rainville | 0 | 0 | 0 | |
Iliana Loupessis | 3 | 3 | 12 | |
Larissa Andrusyshyn | 0 | 1 | 1 | |
Meaghan Rye | 0 | 0 | 0 | |
Shannon Pine | 1 | 1 | 4 | |
Tess Armstrong | 0 | 1 | 1 | |
Tori Wagner | 0 | 1 | 1 | |
Mariette Parrod | 0 | 0 | 0 | |
Andréane Gagnon | 0 | 0 | 0 | |
Total | 7 | 12 | 33 |
Verdun Vikings LGFA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Becky Cameron | 0 | 0 | 0 | |
Chloe Parsons | 0 | 0 | 0 | |
Frederique Horwood | 1 | 3 | 6 | |
Gabriella Dobias | 2 | 3 | 9 | |
Jillian Simpson | 0 | 2 | 2 | |
Kaelin Hanley | 0 | 0 | 0 | |
Kathleen Light | 1 | 2 | 5 | |
Aya Abulkhair | 1 | 3 | 6 | |
Margo Legault | 0 | 0 | 0 | |
Miranda Popovich | 0 | 0 | 0 | |
Total | 5 | 13 | 28 |
Goals
Points
Total Points
7 | 5 |
12 | 13 |
33 | 28 |
Venue
Concordia Stinger Dome Field D |
---|
7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |
Officials
Match Referee |
---|
Orla Mahon |