![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 6:00 pm | Men's Football Superleague | Winter 2025 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Concordia Warriors GAA | 8 | 23 | 47 |
Goose Village Blackrocks GAA | 9 | 20 | 47 |
Concordia Warriors GAA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Eanna Mackey | 2 | 3 | 9 | |
James Sisk | 0 | 2 | 2 | |
Joel Portier | 0 | 0 | 0 | |
Laurent Aymard | 0 | 0 | 0 | |
Michael Cunningham | 4 | 3 | 15 | |
Patrick Bourke | 1 | 8 | 11 | |
Tony Cunningham | 1 | 7 | 10 | |
Tran Phuc Thien | 0 | 0 | 0 | |
Quinn Valencourt | 0 | 0 | 0 | |
Total | 8 | 23 | 47 |
Goose Village Blackrocks GAA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Alan Baxter | 2 | 5 | 11 | |
Conall Mac Cionnaith | 0 | 0 | 0 | |
Corey Crawford | 0 | 0 | 0 | |
Darragh Hyland | 1 | 3 | 6 | |
Guillaume Ducharme | 0 | 1 | 1 | |
Jack Burke | 1 | 1 | 4 | |
Steven Owens | 0 | 0 | 0 | |
Marc Ó hAonghusa | 5 | 10 | 25 | |
Matt Starr | 0 | 0 | 0 | |
Total | 9 | 20 | 47 |
Goals
Points
Total Points
8 | 9 |
23 | 20 |
47 | 47 |
Venue
Concordia Stinger Dome Field D |
---|
7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |