![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 6:00 pm | Ladies' Football Superleague | Winter 2025 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Griffintown Gaels LGFA | 1 | 11 | 14 |
Lachine Canal Claddaghs | 9 | 22 | 49 |
Griffintown Gaels LGFA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Carla Massaro | 0 | 2 | 2 | |
Carly Bennett | 0 | 0 | 0 | |
Cheryl Leung | 0 | 1 | 1 | |
Eimear O’Leary-Barrett | 0 | 5 | 5 | |
Emily Lai | 0 | 0 | 0 | |
Gus Guzman | 0 | 0 | 0 | |
Helena Martin | 0 | 0 | 0 | |
Margaret Marak | 0 | 0 | 0 | |
Sarah Crotty | 1 | 0 | 3 | |
Sarah Moulinier | 0 | 3 | 3 | |
Total | 1 | 11 | 14 |
Lachine Canal Claddaghs
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Amy Curtin | 1 | 6 | 9 | |
Christina Massaro | 0 | 0 | 0 | |
Florence Bisson | 0 | 3 | 3 | |
Jenna Thompson | 4 | 3 | 15 | |
Mairead Stasiulis | 3 | 4 | 13 | |
Mimi Simmons | 0 | 2 | 2 | |
Orla Mahon | 1 | 4 | 7 | |
Danielle Tierney | 0 | 0 | 0 | |
Total | 9 | 22 | 49 |
Goals
Points
Total Points
1 | 9 |
11 | 22 |
14 | 49 |
Venue
Concordia Stinger Dome Field D |
---|
7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |