![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 8:00 pm | Ladies' Football Superleague | Winter 2025 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Verdun Vikings LGFA | 7 | 16 | 37 |
Concordia Warriors LGFA | 3 | 5 | 14 |
Verdun Vikings LGFA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Áine Curran | 1 | 3 | 6 | |
Audrey Marcotte | 2 | 1 | 7 | |
Becky Cameron | 0 | 0 | 0 | |
Gabriella Dobias | 3 | 2 | 11 | |
Jillian Simpson | 1 | 3 | 6 | |
Kaelin Hanley | 0 | 0 | 0 | |
Pamela Alavez Farfan | 0 | 7 | 7 | |
Carly Bennett | 0 | 0 | 0 | |
Meaghan Rye | 0 | 0 | 0 | |
Orla Mahon | 0 | 0 | 0 | |
Total | 7 | 16 | 37 |
Concordia Warriors LGFA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Caitlin Devlin | 0 | 0 | 0 | |
Danielle Tierney | 0 | 0 | 0 | |
Davine Yang | 0 | 1 | 1 | |
Emerise Moncion | 2 | 2 | 8 | |
Emma Maguire | 0 | 0 | 0 | |
Joelle Simard | 1 | 0 | 3 | |
Jordana Zimmerman | 0 | 0 | 0 | |
Lia Hoyte | 0 | 2 | 2 | |
Manon Walsh-Therrien | 0 | 0 | 0 | |
Total | 3 | 5 | 14 |
Goals
Points
Total Points
7 | 3 |
16 | 5 |
37 | 14 |
Venue
Concordia Stinger Dome Field D |
---|
7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |