![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2023 | 8:00 pm | Men's Football Superleague | Winter 2023 Finals |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks (Men's) | 3 | 21 | 30 |
Griffintown Gaels (Men's) | 4 | 29 | 41 |
Goose Village Blackrocks (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Alan Baxter | 1 | 9 | 12 | |
Corey Crawford | 0 | 0 | 0 | |
Guillaume Ducharme | 0 | 1 | 1 | |
James McDonagh | 0 | 4 | 4 | |
Julien Labbe | 1 | 1 | 4 | |
Martin Lawless | 0 | 3 | 3 | |
Paddy Mahon | 0 | 0 | 0 | |
Steven Owens | 1 | 3 | 6 | |
Total | 3 | 21 | 30 |
Griffintown Gaels (Men's)
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Dave Healy | 0 | 3 | 3 | |
David Glynn | 0 | 3 | 3 | |
Francois Van Herck | 3 | 4 | 13 | |
Harrison Byrne | 1 | 4 | 7 | |
Michael Johnson | 0 | 0 | 0 | |
Mickaël Herbelin | 0 | 0 | 0 | |
Neil O’Brien | 0 | 15 | 15 | |
Paul O’Reilly | 0 | 0 | 0 | |
Total | 4 | 29 | 41 |
Goals
Points
Total Points
3 | 4 |
21 | 29 |
30 | 41 |
Venue
Concordia Stinger Dome Field D |
---|
7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |