Men’s football Superleague Winter 2025
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | Goose Village Blackrocks GAA | 1 | 1 | 0 | 0 | 30 | 2 |
2 | Concordia Warriors GAA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Griffintown Gaels GAA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Verdun Vikings GAA | 1 | 0 | 0 | 1 | -30 | 0 |
Ladies Football Superleague Winter 2025
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | Lachine Canal Claddaghs | 1 | 1 | 0 | 0 | 4 | 2 |
2 | Goose Village Blackrocks LGFA | 2 | 1 | 0 | 1 | 1 | 2 |
3 | Concordia Warriors LGFA | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Griffintown Gaels LGFA | 1 | 0 | 1 | 0 | 0 | 1 |
5 | Verdun Vikings LGFA | 1 | 0 | 0 | 1 | -5 | 0 |
Hurling Superleague Winter 2025
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | PSC Cú Chulainn Hurling | 1 | 1 | 0 | 0 | 14 | 2 |
2 | Na Fianna Rouges Hurling | 1 | 0 | 0 | 1 | -14 | 0 |
Camogie Superleague Winter 2025
Pos | Team | Played | Won | Drawn | Lost | Against | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | Na Fianna Rouges Camogie | 1 | 1 | 0 | 0 | 14 | 12 | 2 |
2 | PSC Cú Chulainn Camogie | 1 | 0 | 0 | 1 | 26 | -12 | 0 |