- Name
- Ronan Corbett
- Current Team
- PSC Cú Chulainn Hurling, Verdun Vikings GAA
- Leagues
- Hurling Superleague, Men's Football Superleague, Co-ed Football Superleague
- Seasons
- Summer 2025, Winter 2016, Summer 2016, Winter 2017, Summer 2017, Winter 2018, Summer 2018, Winter 2019, Summer 2019, Winter 2020, Summer 2021, Winter 2022, Summer 2022, Winter 2023, Summer 2023, Winter 2024, Summer 2024, Winter 2025
Co-ed Football Superleague
Season | Team | Games Played | Goals | Points | Total Points |
---|---|---|---|---|---|
Winter 2016 | Verdun Vikings | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Hurling Superleague
Season | Team | Games Played | Goals | Points | Total Points |
---|---|---|---|---|---|
Summer 2025 | PSC Cú Chulainn Hurling | 2 | 0 | 2 | 2 |
Winter 2017 | Na Fianna Rouges | 3 | 0 | 3 | 3 |
Summer 2017 | Na Fianna Rouges | 4 | 1 | 5 | 8 |
Winter 2018 | Na Fianna Rouges | 4 | 0 | 12 | 12 |
Summer 2018 | Na Fianna Rouges | 7 | 3 | 16 | 25 |
Winter 2019 | Na Fianna Rouges | 5 | 3 | 23 | 31 |
Summer 2019 | Na Fianna Rouges | 2 | 0 | 1 | 1 |
Winter 2020 | Na Fianna Rouges | 5 | 8 | 29 | 53 |
Summer 2021 | St Henri Harps | 2 | 2 | 5 | 11 |
Winter 2022 | Na Fianna Rouges | 2 | 0 | 3 | 3 |
Summer 2022 | PSC Cú Chulainn | 2 | 3 | 3 | 12 |
Winter 2023 | PSC Cú Chulainn (Hurling) | 2 | 1 | 10 | 13 |
Summer 2023 | PSC Cú Chulainn | 0 | 0 | 0 | 0 |
Winter 2024 | PSC Cú Chulainn Hurling | 2 | 0 | 9 | 9 |
Summer 2024 | PSC Cú Chulainn Hurling | 0 | 0 | 0 | 0 |
Winter 2025 | PSC Cú Chulainn Hurling | 0 | 0 | 0 | 0 |
Total | - | 42 | 21 | 121 | 183 |
Men's Football Superleague
Season | Team | Games Played | Goals | Points | Total Points |
---|---|---|---|---|---|
Summer 2025 | Verdun Vikings GAA | 0 | 0 | 0 | 0 |
Summer 2016 | Verdun Vikings (Men's) | 5 | 5 | 7 | 22 |
Winter 2017 | Verdun Vikings (Men's) | 1 | 0 | 10 | 10 |
Summer 2017 | Verdun Vikings (Men's) | 7 | 4 | 9 | 21 |
Winter 2018 | Verdun Vikings (Men's) | 5 | 1 | 26 | 29 |
Summer 2018 | Verdun Vikings (Men's) | 8 | 2 | 19 | 25 |
Winter 2019 | Verdun Vikings (Men's) | 6 | 3 | 21 | 30 |
Summer 2019 | Verdun Vikings (Men's) | 2 | 0 | 0 | 0 |
Winter 2020 | Verdun Vikings (Men’s) | 5 | 5 | 25 | 40 |
Summer 2021 | Verdun Vikings (Men’s) | 3 | 3 | 8 | 17 |
Winter 2022 | Verdun Vikings (Men's) | 2 | 3 | 6 | 15 |
Summer 2022 | Verdun Vikings (Men’s) | 5 | 4 | 10 | 22 |
Winter 2023 | Verdun Vikings (Men's) | 4 | 3 | 12 | 21 |
Summer 2023 | Verdun Vikings (Men's) | 2 | 1 | 4 | 7 |
Winter 2024 | Verdun Vikings GAA | 5 | 5 | 23 | 38 |
Summer 2024 | Verdun Vikings GAA | 2 | 0 | 8 | 8 |
Winter 2025 | Verdun Vikings GAA | 2 | 2 | 18 | 24 |
Total | - | 64 | 41 | 206 | 329 |
Career Total
Season | Games Played | Goals | Points | Total Points |
---|---|---|---|---|
Total |