Honours & Awards
Individual Awards
2019
Waterford World Games - LGFA Team Canada 2
Selected
2017
Club LGFA Player of the Year
Nominee
Team Awards
2019
Eastern Canada LGFA Senior Champions
Winner / Recipient
- Name
- Shera Robinson
- Leagues
- Camogie Superleague, Hurling Superleague, Ladies' Football Superleague
Camogie Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2022 | Na Fianna Rouges | 2 | 0 | 0 | 0 |
| Summer 2022 | Na Fianna Rouges | 2 | 0 | 0 | 0 |
| Winter 2023 | Na Fianna Rouges | 3 | 0 | 0 | 0 |
| Summer 2023 | Na Fianna Rouges | 1 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 0 | 0 |
Hurling Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Summer 2018 | Na Fianna Rouges | 1 | 2 | 0 | 6 |
| Winter 2019 | PSC Cú Chulainn | 4 | 1 | 0 | 3 |
| Summer 2019 | PSC Cú Chulainn | 5 | 3 | 0 | 9 |
| Summer 2021 | Na Fianna Rouges | 0 | 0 | 0 | 0 |
| Total | - | 10 | 6 | 0 | 18 |
Ladies' Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Summer 2016 | Goose Village Blackrocks (Ladies') | 6 | 0 | 1 | 1 |
| Winter 2017 | Goose Village Blackrocks (Ladies') | 1 | 0 | 0 | 0 |
| Summer 2017 | Goose Village Blackrocks (Ladies') | 7 | 0 | 4 | 4 |
| Winter 2018 | Goose Village Blackrocks (Ladies') | 9 | 2 | 9 | 15 |
| Summer 2018 | Goose Village Blackrocks (Ladies') | 10 | 3 | 7 | 16 |
| Winter 2019 | Goose Village Blackrocks (Ladies') | 6 | 1 | 9 | 12 |
| Summer 2019 | Goose Village Blackrocks (Ladies') | 7 | 4 | 4 | 16 |
| Summer 2021 | Goose Village Blackrocks (Ladies') | 0 | 0 | 0 | 0 |
| Winter 2022 | Goose Village Blackrocks (Ladies') | 0 | 0 | 0 | 0 |
| Summer 2022 | Goose Village Blackrocks (Ladies') | 5 | 0 | 0 | 0 |
| Winter 2023 | Goose Village Blackrocks (Ladies') | 4 | 0 | 0 | 0 |
| Summer 2023 | Goose Village Blackrocks (Ladies') | 1 | 0 | 0 | 0 |
| Total | - | 56 | 10 | 34 | 64 |
Career Total
| Season | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|
| Total |
