- Name
- Thomas Dayon
- Leagues
- Hurling Superleague, Men's Football Superleague
- Seasons
- Winter 2018, Summer 2018, Winter 2019, Summer 2019, Winter 2020, Summer 2021, Winter 2022, Summer 2022, Winter 2023, Summer 2023, Winter 2024, Summer 2024
Hurling Superleague
Season | Team | Games Played | Goals | Points | Total Points |
---|---|---|---|---|---|
Winter 2018 | PSC Cú Chulainn | 4 | 2 | 2 | 6 |
Summer 2018 | PSC Cú Chulainn | 8 | 7 | 6 | 27 |
Winter 2019 | PSC Cú Chulainn | 6 | 7 | 16 | 35 |
Summer 2019 | PSC Cú Chulainn | 8 | 9 | 10 | 37 |
Winter 2020 | PSC Cú Chulainn | 5 | 15 | 18 | 63 |
Summer 2021 | PSC Cú Chulainn | 5 | 3 | 6 | 15 |
Winter 2022 | Na Fianna Rouges | 2 | 7 | 4 | 25 |
Summer 2022 | Na Fianna Rouges | 3 | 2 | 4 | 10 |
Winter 2023 | Na Fianna Rouges (Hurling) | 3 | 5 | 5 | 20 |
Summer 2023 | Na Fianna Rouges | 1 | 0 | 1 | 1 |
Winter 2024 | Na Fianna Rouges Hurling | 4 | 6 | 10 | 28 |
Summer 2024 | Na Fianna Rouges Hurling | 3 | 1 | 1 | 4 |
Total | - | 52 | 64 | 83 | 271 |
Men's Football Superleague
Season | Team | Games Played | Goals | Points | Total Points |
---|---|---|---|---|---|
Winter 2018 | Concordia Warriors (Men's) | 4 | 3 | 3 | 12 |
Summer 2018 | Verdun Vikings (Men's) | 7 | 2 | 2 | 8 |
Winter 2019 | Concordia Warriors (Men's) | 5 | 6 | 3 | 21 |
Summer 2019 | Concordia Warriors (Men's) | 9 | 1 | 1 | 4 |
Winter 2020 | Concordia Warriors (Men's) | 4 | 2 | 9 | 15 |
Summer 2021 | Goose Village Blackrocks (Men's) | 2 | 0 | 0 | 0 |
Winter 2022 | Concordia Warriors | 3 | 0 | 2 | 2 |
Summer 2022 | Verdun Vikings (Men’s) | 4 | 1 | 0 | 3 |
Summer 2023 | Verdun Vikings (Men's) | 0 | 0 | 0 | 0 |
Winter 2024 | Concordia Warriors GAA | 0 | 0 | 0 | 0 |
Total | - | 38 | 15 | 20 | 65 |
Career Total
Season | Games Played | Goals | Points | Total Points |
---|---|---|---|---|
Total |