Honours & Awards
Individual Awards
2023
Derry World Games - Camogie Team Canada (Div 1 Shield Winners)
Selected
2021
Club Camogie Player of the Year
Nominee
2019
Club Camogie Player of the Year
Nominee
2019
Waterford World Games - Camogie Team Canada
Selected
Team Awards
2021
Heritage Cup Camogie Champions
Winner / Recipient
2018
Eastern Canada Camogie Senior Champions
Winner / Recipient
- Name
- Véronique Buisson
- Current Team
- PSC Cú Chulainn, St Henri Harps
- Leagues
- Camogie Superleague, Hurling Superleague, Ladies' Football Superleague
Camogie Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2022 | PSC Cú Chulainn | 3 | 0 | 0 | 0 |
| Summer 2022 | PSC Cú Chulainn | 4 | 0 | 0 | 0 |
| Winter 2023 | PSC Cú Chulainn | 4 | 1 | 2 | 5 |
| Summer 2023 | PSC Cú Chulainn | 3 | 0 | 0 | 0 |
| Winter 2024 | PSC Cú Chulainn | 1 | 0 | 1 | 1 |
| Summer 2024 | PSC Cú Chulainn | 1 | 0 | 0 | 0 |
| Winter 2025 | PSC Cú Chulainn | 0 | 0 | 0 | 0 |
| Summer 2025 | PSC Cú Chulainn | 3 | 1 | 0 | 3 |
| Winter 2026 | St Henri Harps | 1 | 0 | 0 | 0 |
| Total | - | 20 | 2 | 3 | 9 |
Hurling Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2017 | St Henri Harps | 0 | 0 | 0 | 0 |
| Summer 2017 | St Henri Harps | 4 | 0 | 0 | 0 |
| Winter 2018 | St Henri Harps | 4 | 1 | 0 | 3 |
| Summer 2018 | St Henri Harps | 5 | 0 | 0 | 0 |
| Winter 2019 | St Henri Harps | 3 | 0 | 0 | 0 |
| Summer 2019 | St Henri Harps | 7 | 0 | 0 | 0 |
| Winter 2020 | St Henri Harps | 4 | 1 | 1 | 4 |
| Summer 2021 | St Henri Harps | 2 | 0 | 0 | 0 |
| Summer 2022 | PSC Cú Chulainn | 2 | 0 | 1 | 1 |
| Summer 2025 | PSC Cú Chulainn | 1 | 0 | 0 | 0 |
| Total | - | 32 | 2 | 2 | 8 |
Ladies' Football Superleague
| Season | Team | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|---|
| Winter 2016 | Verdun Vikings (Ladies') | 6 | 0 | 0 | 0 |
| Summer 2016 | Verdun Vikings (Ladies') | 6 | 1 | 10 | 13 |
| Winter 2017 | Verdun Vikings (Ladies') | 0 | 0 | 0 | 0 |
| Summer 2017 | Verdun Vikings (Ladies') | 6 | 1 | 6 | 9 |
| Winter 2018 | Verdun Vikings (Ladies') | 5 | 4 | 6 | 18 |
| Summer 2018 | Verdun Vikings (Ladies') | 8 | 3 | 9 | 18 |
| Winter 2019 | Verdun Vikings (Ladies') | 3 | 0 | 3 | 3 |
| Summer 2019 | Verdun Vikings (Ladies') | 8 | 1 | 6 | 9 |
| Winter 2020 | Verdun Vikings (Ladies') | 5 | 1 | 13 | 16 |
| Summer 2021 | Goose Village Blackrocks (Ladies') | 3 | 1 | 3 | 6 |
| Winter 2022 | Verdun Vikings (Ladies') | 3 | 0 | 4 | 5 |
| Summer 2022 | Verdun Vikings (Ladies') | 4 | 3 | 4 | 13 |
| Winter 2023 | Verdun Vikings (Ladies') | 5 | 2 | 10 | 16 |
| Summer 2023 | Verdun Vikings (Ladies') | 4 | 2 | 7 | 13 |
| Winter 2024 | Goose Village Blackrocks (Ladies') | 2 | 0 | 1 | 1 |
| Summer 2024 | Goose Village Blackrocks (Ladies') | 0 | 0 | 0 | 0 |
| Total | - | 68 | 19 | 82 | 140 |
Career Total
| Season | Games Played | Goals | Points | Total Points |
|---|---|---|---|---|
| Total |
