==Finishing Position==
3rd Place
==Captain==
Téa Jovanovic
==Team MVP==
Audrey Taillefer (Nominated: Julie Morrice – Jasmine Akkermans)
==Team MIP==
Erin Hynes (Nominated: Marie-Flore Castonguay – Carly Bennett)
Results
Concordia Warriors (Ladies) Winter 2019 Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Verdun Vikings (Ladies) vs Concordia Warriors (Ladies) | 43 - 7 | Concordia Stinger Dome | |
| Concordia Warriors (Ladies) vs Goose Village Blackrocks (Ladies) | 7 - 38 | Concordia Stinger Dome | |
| Griffintown Gaels (Ladies) vs Concordia Warriors (Ladies) | 12 - 30 | Concordia Stinger Dome | |
| Concordia Warriors (Ladies) vs Verdun Vikings (Ladies) | 18 - 57 | Concordia Stinger Dome | |
| Goose Village Blackrocks (Ladies) vs Concordia Warriors (Ladies) | 33 - 10 | Concordia Stinger Dome | |
| Concordia Warriors (Ladies) vs Griffintown Gaels (Ladies) | 25 - 30 | Concordia Stinger Dome |
Table
Ladies’ Football Superleague Winter 2019
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Verdun Vikings (Ladies') | 6 | 5 | 0 | 1 | 172 | 10 |
| 2 | Goose Village Blackrocks (Ladies') | 6 | 5 | 0 | 1 | 86 | 10 |
| 3 | Concordia Warriors (Ladies') | 6 | 1 | 0 | 5 | -116 | 2 |
| 4 | Griffintown Gaels (Ladies') | 6 | 1 | 0 | 5 | -142 | 2 |
Players
Concordia Warriors (Ladies') Winter 2019
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Amy Holdcroft | 2 | 12 | 18 |
| Anick Major | 0 | 0 | 0 |
| Audrey Taillefer | 0 | 4 | 4 |
| Camélia Slaoui | 0 | 2 | 2 |
| Carly Bennett | 1 | 2 | 5 |
| Chelsea Lacasse Gobeille | 0 | 0 | 0 |
| Erin Hynes | 1 | 3 | 6 |
| Jasmine Akkermans | 1 | 14 | 17 |
| Julie Houle | 0 | 1 | 1 |
| Julie Morrice | 1 | 14 | 17 |
| Lauren McConway | 2 | 0 | 6 |
| Maddisson Cummings | 0 | 0 | 0 |
| Marie-Flore Castonguay | 0 | 0 | 0 |
| Téa Jovanovic | 2 | 5 | 11 |
| Vanessa Royer | 1 | 0 | 3 |



