==Finishing Position==
Winter Superleague Champions
==Captain==
Paddy Mahon
==Team MVP==
Alan Baxter (Nominated: Paddy Mahon – Kevin Clarke)
==Team MIP==
Emmanuel Wilson (Nominated: JB Bott – Corey Crawford – Liam Twomey – Curtis Watson)
Back To The Blackrocks Main Page
Fixtures
Goose Village Blackrocks (Men’s) Winter 2019 Results
Date | Event | Time/Results | Venue |
---|---|---|---|
Verdun Vikings (Men's) v Goose Village Blackrocks (Men's) | 30 - 36 | Concordia Stinger Dome | |
Goose Village Blackrocks (Men's) vs Griffintown Gaels (Men's) | 27 - 13 | Concordia Stinger Dome | |
Concordia Warriors (Men's) vs Goose Village Blackrocks (Men's) | 31 - 31 | Concordia Stinger Dome | |
Goose Village Blackrocks (Men's) vs Verdun Vikings (Men's) | 28 - 37 | Concordia Stinger Dome | |
Griffintown Gaels (Men's) vs Goose Village Blackrocks (Men's) | 21 - 34 | Concordia Stinger Dome | |
Goose Village Blackrocks (Men's) vs Concordia Warriors (Men's) | 35 - 34 | Concordia Stinger Dome |
Table
Men’s Football Superleague Winter 2019
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | Goose Village Blackrocks (Men's) | 6 | 4 | 1 | 1 | 25 | 9 |
2 | Verdun Vikings (Men's) | 6 | 4 | 0 | 2 | 4 | 8 |
3 | Concordia Warriors (Men's) | 6 | 3 | 1 | 2 | 32 | 7 |
4 | Griffintown Gaels (Men's) | 6 | 0 | 0 | 6 | -61 | 0 |
Players
Goose Village Blackrocks (Men's) Winter 2019
Player | Goals | Points | Total Points |
---|---|---|---|
Alan Baxter | 3 | 34 | 43 |
Conall Mac Cionnaith | 3 | 13 | 22 |
Corey Crawford | 2 | 5 | 11 |
Curtis Watson | 0 | 2 | 2 |
Emmanuel Wilson | 0 | 0 | 0 |
Etienne Gauthier-Lafrenière | 0 | 3 | 3 |
Guillaume Ducharme | 0 | 7 | 7 |
Jean-Bastien Bott | 0 | 0 | 0 |
Kevin Clarke | 4 | 12 | 24 |
Kieran Airey-Lee | 1 | 1 | 4 |
Liam Twomey | 0 | 2 | 2 |
Matt Rafter | 0 | 1 | 1 |
Paddy Mahon | 0 | 3 | 3 |
Robin Gauthier-Lafrenière | 5 | 6 | 21 |
Steven Owens | 1 | 30 | 33 |