Founded in 2018 by players from the Quebec Australian Football League, the Montreal City Blues became the fourth team to compete in the Shamrocks’ Summer Superleague.
The Blues first official game was played Monday June 4th against the Verdun Vikings at the Vanier field. The final score was 3-5 (14) to 4-15 (27) in favor of the Verdun Vikings. The Blues first win came on their 2nd game June 15th vs the Blackrocks with a final score of 6-15 (33) to 3-6 (15).
This team is currently disbanded.
==Past Men’s Captains==
2018 – Dan Robinson
==Championships==
Men’s Football Superleague Summer 2018
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verdun Vikings GAA | 9 | 7 | 0 | 2 | 219 | 195 | 24 | 14 |
| 2 | Griffintown Gaels GAA | 9 | 5 | 0 | 4 | 218 | 197 | 21 | 10 |
| 3 | Montreal City Blues (Men's) | 9 | 3 | 0 | 6 | 195 | 214 | -19 | 6 |
| 4 | Goose Village Blackrocks GAA | 9 | 3 | 0 | 6 | 189 | 215 | -26 | 6 |
No upcoming fixtures.
| Player | Played | Goals | Points | Total |
|---|---|---|---|---|
| Alexis Kelly | 3 | 1 | 0 | 3 |
| Bogdan Rotaru | 5 | 2 | 3 | 9 |
| Brett Wideborne | 3 | 0 | 1 | 1 |
| Brian Dowling | 6 | 1 | 2 | 5 |
| Dan Robinson | 7 | 0 | 13 | 13 |
| Darren Murphy | 0 | 0 | 0 | 0 |
| Eric Chemin | 2 | 0 | 2 | 2 |
| Kenneth Bourdreau | 2 | 0 | 0 | 0 |
| Luke Anderson | 4 | 0 | 1 | 1 |
| Martin Bainham | 8 | 19 | 37 | 88 |
| Matt Payne | 4 | 1 | 2 | 5 |
| Phil Manassa | 1 | 0 | 3 | 3 |
| Pierre-Olivier Chemin | 0 | 0 | 0 | 0 |
| Richard Edwards | 5 | 0 | 3 | 3 |



