==Finishing Position==
Winter Superleague Champions
==Captain==
Liam Twomey
==Team MVP==
Olivier Sakr (Nominated: Alan Baxter – Liam Twomey – Ronan Corbett)
==Team MIP==
Vanessa Chaton (Nominated: Emmanuel Wilson – Paola Ruckholdt)
Fixtures
N.D.G. Na Fianna Rouges Results Winter 2019
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| N.D.G. Na Fianna Rouges vs St Henri Harps | 27 - 21 | Concordia Stinger Dome | |
| PSC Cú Chulainn vs N.D.G. Na Fianna Rouges | 17 - 29 | Concordia Stinger Dome | |
| N.D.G. Na Fianna Rouges vs St Henri Harps | 25 - 10 | Concordia Stinger Dome | |
| PSC Cú Chulainn vs N.D.G. Na Fianna Rouges | 19 - 22 | Concordia Stinger Dome | |
| N.D.G. Na Fianna Rouges vs St Henri Harps | 34 - 46 | Concordia Stinger Dome | |
| PSC Cú Chulainn vs N.D.G. Na Fianna Rouges | 23 - 22 | Concordia Stinger Dome |
Table
Hurling Superleague Winter 2019
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Rouges Hurling | 6 | 4 | 0 | 2 | 23 | 8 |
| 2 | PSC Cú Chulainn Hurling | 6 | 3 | 0 | 3 | -32 | 6 |
| 3 | St Henri Harps Hurling | 6 | 2 | 0 | 4 | 9 | 4 |
Players
N.D.G. Na Fianna Rouges Winter 2019
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Alan Baxter | 0 | 24 | 24 |
| Damien Conneely | 0 | 13 | 13 |
| Diane Clark-Lamey | 0 | 0 | 0 |
| Emily Jibb | 0 | 0 | 0 |
| Erin Hynes | 1 | 0 | 3 |
| James Oakley | 0 | 0 | 0 |
| Jim Foley | 0 | 0 | 0 |
| Liam Twomey | 2 | 21 | 27 |
| Martin Burke | 0 | 0 | 0 |
| Matt Starr | 0 | 0 | 0 |
| Niamh Devaney | 0 | 4 | 4 |
| Olivier Sakr | 0 | 2 | 2 |
| Paola Ruckholdt | 0 | 0 | 0 |
| Ronan Corbett | 3 | 23 | 31 |
| Stephen John James Ashworth | 0 | 0 | 0 |
| Tony Cunningham | 2 | 21 | 27 |
| Vanessa Chaton | 1 | 1 | 4 |


