==Finishing Position==
==Captain==
==Team MVP==
==Team MIP==
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Table
Hurling Superleague Winter 2025
| Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Rouges Hurling | 2 | 1 | 0 | 1 | 34 | 2 |
| 2 | PSC Cú Chulainn Hurling | 2 | 1 | 0 | 1 | -34 | 2 |
Players
PSC Cú Chulainn Hurling Winter 2025
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Alan Baxter | 0 | 0 | 0 |
| Cathal O’Connell | 0 | 0 | 0 |
| Cody Genest | 0 | 0 | 0 |
| Conall Mac Cionnaith | 0 | 0 | 0 |
| Eanna Mackey | 7 | 15 | 36 |
| Jake Ouellette | 0 | 0 | 0 |
| Joel Portier | 0 | 0 | 0 |
| John Downey | 0 | 0 | 0 |
| Laurent Aymard | 0 | 0 | 0 |
| Martin Lawless | 0 | 0 | 0 |
| Michael Brignall | 0 | 1 | 1 |
| Michael Cunningham | 1 | 6 | 9 |
| Mick McAuley | 4 | 1 | 13 |
| Mikael St-Pierre | 1 | 8 | 11 |
| Olivier Sakr | 0 | 0 | 0 |
| Patrick Bourke | 0 | 0 | 0 |
| Quinn Dennehy | 3 | 5 | 14 |
| Ronan Corbett | 0 | 0 | 0 |
| Sean Wall | 0 | 0 | 0 |

