![]()
Preview
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2023 | 6:00 pm | Ladies' Football Superleague | Winter 2023 |
Results
| Team | Goals | Points | Total Points |
|---|---|---|---|
| Concordia Warriors (Ladies') | 2 | 1 | 7 |
| Verdun Vikings (Ladies') | 5 | 26 | 41 |
Concordia Warriors (Ladies')
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Anne Bouthot | 0 | 0 | 0 | |
| Audrey Taillefer | 0 | 0 | 0 | |
| Camille Shurbaji | 0 | 0 | 0 | |
| Carly Bennett | 1 | 0 | 3 | |
| Eliza Landsberger | 0 | 0 | 0 | |
| Eloise Raymond-Desrosiers | 0 | 0 | 0 | |
| Emerise Moncion | 0 | 0 | 0 | |
| Iliana Loupessis | 1 | 1 | 4 | |
| Jasmine Akkermans | 0 | 0 | 0 | |
| Kaya-Nadege Dube Snow | 0 | 0 | 0 | |
| Marie-Eve Jacobs | 0 | 0 | 0 | |
| Téa Jovanovic | 0 | 0 | 0 | |
| Lauren White | 0 | 0 | 0 | |
| Total | 2 | 1 | 7 |
Verdun Vikings (Ladies')
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Alexandra Zeitz | 0 | 0 | 0 | |
| Alicia Corriveau | 1 | 7 | 10 | |
| Ariane Jodoin-Aubertin | 0 | 0 | 0 | |
| Camille Darriet | 0 | 1 | 1 | |
| Jenna Thompson | 0 | 6 | 6 | |
| Manon Walsh-Therrien | 0 | 0 | 0 | |
| Michelle Rochon | 1 | 2 | 5 | |
| Véronique Buisson | 0 | 0 | 0 | |
| Carben Hamilton | 0 | 0 | 0 | |
| Irene Christou | 0 | 0 | 0 | |
| Margo Legault | 1 | 4 | 7 | |
| Niamh Power | 2 | 6 | 12 | |
| Total | 5 | 26 | 41 |
Goals
Points
Total Points
| 2 | 5 |
| 1 | 26 |
| 7 | 41 |
Venue
| Concordia Stinger Dome Field D |
|---|
| 7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |


