![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2025 | 7:00 pm | Men's Football Superleague | Summer 2025 |
Results
Team | Goals | Points | Total Points |
---|---|---|---|
Goose Village Blackrocks GAA | 12 | 5 | 41 |
Griffintown Gaels GAA | 3 | 4 | 13 |
Goose Village Blackrocks GAA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Ciaran Keane | 1 | 2 | 5 | |
Conall Mac Cionnaith | 4 | 0 | 12 | |
Guillaume Ducharme | 0 | 0 | 0 | |
Joel Portier | 4 | 1 | 13 | |
Martin Lawless | 2 | 1 | 7 | |
Nick Memmer | 1 | 1 | 4 | |
Paddy Mahon | 0 | 0 | 0 | |
Total | 12 | 5 | 41 |
Griffintown Gaels GAA
# | Player | Goals | Points | Total Points |
---|---|---|---|---|
Gary Gilmartin | 1 | 2 | 5 | |
Luke Errity | 0 | 0 | 0 | |
Neil O’Brien | 0 | 2 | 2 | |
Sean Wall | 0 | 0 | 0 | |
Thomas Perrier | 0 | 0 | 0 | |
Tran Phuc Thien | 0 | 0 | 0 | |
Mickaël Herbelin | 1 | 0 | 3 | |
Ivan Fonseca | 1 | 0 | 3 | |
Total | 3 | 4 | 13 |
Goals
Points
Total Points
12 | 3 |
5 | 4 |
41 | 13 |