![]()
Preview
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2024 | 8:00 pm | Ladies' Football Superleague | Winter 2024 |
Results
| Team | Goals | Points | Total Points |
|---|---|---|---|
| Goose Village Blackrocks LGFA | 1 | 10 | 13 |
| Verdun Vikings LGFA | 5 | 22 | 37 |
Goose Village Blackrocks LGFA
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Carben Hamilton | 0 | 0 | 0 | |
| Eimear O’Leary-Barrett | 0 | 1 | 1 | |
| Emily Flaherty | 0 | 1 | 1 | |
| Marie-Eve Jacobs | 0 | 0 | 0 | |
| Mathilda Anderson | 0 | 0 | 0 | |
| Natasha Teich | 0 | 0 | 0 | |
| Niamh Power | 0 | 1 | 1 | |
| Pamela Alavez Farfan | 0 | 0 | 0 | |
| Paola Ruckholdt | 0 | 0 | 0 | |
| Stella Anderson | 0 | 0 | 0 | |
| Téa Jovanovic | 0 | 6 | 6 | |
| Kathleen Light | 1 | 1 | 4 | |
| Total | 1 | 10 | 13 |
Verdun Vikings LGFA
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Aya Abulkhair | 0 | 2 | 2 | |
| Carine Machaalani | 0 | 0 | 0 | |
| Christina Massaro | 0 | 0 | 0 | |
| Corey Tosh | 0 | 0 | 0 | |
| Danielle Tierney | 1 | 0 | 3 | |
| Emily Jibb | 0 | 0 | 0 | |
| Iliana Loupessis | 2 | 5 | 11 | |
| Irene Christou | 0 | 1 | 1 | |
| Jasmine Akkermans | 2 | 8 | 14 | |
| Kaya-Nadege Dube Snow | 0 | 1 | 1 | |
| Miranda Popovich | 0 | 1 | 1 | |
| Rhona Conway | 0 | 4 | 4 | |
| Total | 5 | 22 | 37 |
Goals
Points
Total Points
| 1 | 5 |
| 10 | 22 |
| 13 | 37 |
Venue
| Concordia Stinger Dome Field D |
|---|
| 7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |


