![]()
Preview
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2022 | 6:00 pm | Ladies' Football Superleague | Winter 2022 |
Results
| Team | Goals | Points | Total Points |
|---|---|---|---|
| Verdun Vikings (Ladies') | 5 | 17 | 32 |
| Concordia Warriors (Ladies') | 14 | 16 | 58 |
Verdun Vikings (Ladies')
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Andréane Gagnon | 0 | 2 | 2 | |
| Catherine Barnwell | 0 | 0 | 0 | |
| Eimear O’Leary-Barrett | 0 | 2 | 2 | |
| Iustina Banu | 0 | 0 | 0 | |
| Niamh Devaney | 0 | 4 | 4 | |
| Rachel Sparks | 2 | 3 | 9 | |
| Saoirse Griffin | 1 | 3 | 6 | |
| Véronique Buisson | 0 | 0 | 0 | |
| Mariette Parrod | 0 | 0 | 0 | |
| Shannon Pine | 2 | 3 | 9 | |
| Total | 5 | 17 | 32 |
Concordia Warriors (Ladies')
| # | Player | Goals | Points | Total Points |
|---|---|---|---|---|
| Eloise Raymond-Desrosiers | 0 | 0 | 0 | |
| Iliana Loupessis | 0 | 1 | 1 | |
| Jasmine Akkermans | 6 | 4 | 28 | |
| Julie Morrice | 0 | 5 | 5 | |
| Téa Jovanovic | 6 | 4 | 22 | |
| Carine Machaalani | 0 | 0 | 0 | |
| Natalie Devillers | 0 | 0 | 0 | |
| Patricia Staniforth | 0 | 0 | 0 | |
| Carly Bennett | 2 | 2 | 8 | |
| Total | 14 | 16 | 64 |
Goals
Points
Total Points
| 5 | 14 |
| 17 | 16 |
| 32 | 64 |
Venue
| Concordia Stinger Dome Field D |
|---|
| 7200 Rue Sherbrooke Ouest, Montréal, QC H4B 1R2, Canada |


