==Finishing Position==
3rd Place
==Captain==
Jasmine Akkermans
==Winter 2023 All-stars==
Jasmine Akkermans {forward}
==Team MIP==
Camille Shurbajii (Nominated: Eliza Landsberger – Audrey Taillefer)
Results
Concordia Warriors (Ladies’) Winter 2023 Results
Date | Event | Time/Results | Venue |
---|---|---|---|
Griffintown Gaels (Ladies) Vs Concordia Warriors (Ladies) | 41 - 34 | Concordia Stinger Dome Field D | |
Concordia Warriors (Ladies) Vs Verdun Vikings (Ladies) | 45 - 17 | Concordia Stinger Dome Field D | |
Goose Village Blackrocks (Ladies) Vs Concordia Warriors (Ladies) | 38 - 40 | Concordia Stinger Dome Field D | |
Concordia Warriors (Ladies) Vs Verdun Vikings (Ladies) | 7 - 41 | Concordia Stinger Dome Field D | |
Griffintown Gaels (Ladies) Vs Concordia Warriors (Ladies) | 23 - 28 | Concordia Stinger Dome Field D | |
Goose Village Blackrocks (Ladies) Vs Concordia Warriors (Ladies) | 50 - 35 | Concordia Stinger Dome Field D |
Table
Ladies’ Football Superleague winter 2023
Pos | Team | Played | Won | Drawn | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | Goose Village Blackrocks (Ladies') | 6 | 5 | 0 | 1 | 72 | 10 |
2 | Verdun Vikings (Ladies') | 6 | 3 | 0 | 3 | 6 | 6 |
3 | Concordia Warriors (Ladies') | 6 | 3 | 0 | 3 | -21 | 6 |
4 | Griffintown Gaels (Ladies') | 6 | 1 | 0 | 5 | -57 | 2 |
Players
Concordia Warriors (Ladies’) Winter 2023
Player | Goals | Points | Total Points |
---|---|---|---|
Anne Bouthot | 0 | 0 | 0 |
Audrey Taillefer | 0 | 0 | 0 |
Aya Abulkhair | 0 | 0 | 0 |
Camille Shurbaji | 1 | 1 | 4 |
Carly Bennett | 7 | 10 | 31 |
Eliza Landsberger | 0 | 0 | 0 |
Eloise Raymond-Desrosiers | 0 | 0 | 0 |
Emerise Moncion | 2 | 3 | 9 |
Iliana Loupessis | 25 | 12 | 87 |
Jasmine Akkermans | 9 | 13 | 40 |
Julie Morrice | 0 | 3 | 3 |
Katie Mylar | 0 | 0 | 0 |
Kaya-Nadege Dube Snow | 0 | 2 | 2 |
Marie-Eve Jacobs | 0 | 0 | 0 |
Pamela Alavez Farfan | 0 | 2 | 2 |
Samantha Brittain | 0 | 0 | 0 |
Sedelle Wagner | 0 | 0 | 0 |
Téa Jovanovic | 1 | 6 | 9 |