==Finishing Position==
==Captain==
==Team MVP==
==Team MIP==
Fixtures
Table
Camogie Superleague Winter 2025
| Pos | Team | Played | Won | Drawn | Lost | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Rouges Camogie | 2 | 1 | 0 | 1 | 48 | 2 | 2 |
| 2 | PSC Cú Chulainn Camogie | 2 | 1 | 0 | 1 | 50 | -2 | 2 |
Players
PSC Cú Chulainn Camogie Winter 2025
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Alexandra Cote-Lahue | 0 | 1 | 1 |
| Alicia Corriveau | 1 | 4 | 7 |
| Alyssa Gangai | 0 | 0 | 0 |
| Amy Curtin | 0 | 0 | 0 |
| Audrey Marcotte | 2 | 0 | 6 |
| Caoimhe Nolan | 0 | 0 | 0 |
| Carben Hamilton | 0 | 0 | 0 |
| Catherine Barnwell | 0 | 0 | 0 |
| Eloise Raymond-Desrosiers | 0 | 0 | 0 |
| Gabrielle Crevier | 0 | 0 | 0 |
| Jillian Simpson | 3 | 2 | 11 |
| Joelle Simard | 2 | 0 | 6 |
| Julie Houle | 0 | 0 | 0 |
| Kaelin Hanley | 0 | 0 | 0 |
| Michelle Rochon | 0 | 0 | 0 |
| Miranda Popovich | 0 | 0 | 0 |
| Orla Mahon | 0 | 0 | 0 |
| Rhona Conway | 1 | 0 | 3 |
| Sara Waitzer | 1 | 0 | 3 |
| Shannon Pine | 3 | 0 | 9 |
| Tiphaine Levrat Glynn | 0 | 0 | 0 |
| Vanessa Chaton | 0 | 2 | 2 |
| Véronique Buisson | 0 | 0 | 0 |

