==Finishing Position==
==Captain==
==Team MVP==
==Team MIP==
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Table
Camogie Superleague Winter 2025
| Pos | Team | Played | Won | Drawn | Lost | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Rouges Camogie | 2 | 1 | 0 | 1 | 48 | 2 | 2 |
| 2 | PSC Cú Chulainn Camogie | 2 | 1 | 0 | 1 | 50 | -2 | 2 |
Players
N.D.G. Na Fianna Rouges Camogie Winter 2025
| Player | Goals | Points | Total Points |
|---|---|---|---|
| Ally Hayden | 0 | 0 | 0 |
| Aya Abulkhair | 0 | 0 | 0 |
| Carly Bennett | 1 | 1 | 4 |
| Charlotte Martin | 0 | 0 | 0 |
| Chloe Parsons | 0 | 0 | 0 |
| Danielle Tierney | 0 | 0 | 0 |
| Emily Jibb | 0 | 0 | 0 |
| Hannah Quigley | 1 | 2 | 5 |
| Iliana Loupessis | 5 | 4 | 19 |
| Jenna Thompson | 3 | 1 | 10 |
| Jordana Zimmerman | 1 | 0 | 3 |
| Kathleen Light | 1 | 0 | 3 |
| Larissa Andrusyshyn | 1 | 0 | 3 |
| Mairead Stasiulis | 0 | 0 | 0 |
| Manon Walsh-Therrien | 0 | 0 | 0 |
| Meaghan Rye | 0 | 0 | 0 |
| Natasha Teich | 0 | 0 | 0 |
| Sarah Crotty | 0 | 0 | 0 |
| Sarah Moulinier | 0 | 0 | 0 |
| Áine Curran | 0 | 0 | 0 |

